Increase in Frequency of Trains in Rail Budget 2012-13

Increase in Frequency of Trains in Rail Budget 2012-13: Rail Budget 2012-13 presented Today (14th March 2012) by Union Railway Minister Mr Dinesh Trivedi is moderate budgets with some new trains, facilities and small hike in rail fare. 
Increase in Frequency of trains announced in Rail Budget 2012-13 LIST:
1. 15903/15904 Dibrugarh-Chandigarh Express 1 to 2 days
2. 12731/12732 Secunderabad-Tirupati Express 2 to 4 days
3. 12069/12070 Raigarh-Gondia Janshatabdi Express 4 to 6 days
4. 17003/17004 Hyderabad-Kolhapur Express 2 to 7 days
5. 22451/22452 Chandigarh-Bandra(T) Express 1 to 2 days
6. 16779/16780 Madurai-Tirupati Express 2 to 3 days
7. 12685/12686 Chennai-Mangalore Express 6 to 7 days
8. 16535/16536 Yesvantpur-Solapur Express 3 to 7 days
9. 12187/12188 Jabalpur-Mumbai (CST) Express 2 to 3 days
10. 14009/14010/14019/14020 Chhindwara-Delhi Sarai Rohilla Express 4 to 7 days
11. 16315/16316 Bangalore-Kochuveli Express 3 days to daily
12. 12641/12642 Nizamuddin Kanniyakumari Express 1 to 2 days
13. 22603/22604 Kharagpur-Villupuram Express from 1 to 2 days
14. 12453/12454 New Delhi-Ranchi Rajdhani Express from 1 to 2 days.
15. 12457/12458 Delhi Sarai Rohilla-Bikaner Superfast Express from 3 to 7 days.
16. 56231/56232 Mysore-Bangalore Passenger 6 to 7 days
17. 56237/56238 Mysore-Bangalore Passenger 6 to 7 days
18. 56223/56224 Bangalore-Arsikere Passenger 6 to 7 days
19. 56523/56524 Bangalore-Hindupur Passenger 6 to 7 days
20. 75705/75706 New Jalpaiguri-Aluabari-Siliguri DEMU from 6 to 7 days.
21. 75707/75708 Radhikapur-New Jalpaiguri DEMU from 6 to 7 days.
22. 75709/75710 Balurghat-New Jalpaiguri DEMU from 6 to 7 days.
23. 12485/12486 Shri Ganganagar-Hazur Sahib Nanded Express from 1 to 3 days.

0 comments:

Post a Comment